0ms Low Frequency Online UPS 192VDC IEC60664-1 IV
Quick Detail:
- Rate Capacity:3K-30KVA
- Power factor:0.8
- Input:220Vac±25%
- Output:220Vac Line Voltage
- System Display:LCD+LED
- Battery:192VDC
Specifications:
| MODEL (1 Phase Input/1 Phase Output) | TD11 3K | TD11 6K | TD11 10K | TD11 15K | TD11 20K | TD11 30K | ||
| Input Mains | Rated Voltage(V) | 220V(Line Voltage) | ||||||
| Rated Voltage & Range(V) | 220V±25% | |||||||
| Frequency & Range(Hz) | 46Hz-54Hz, 56Hz-64Hz | |||||||
| Bypass Input | Rated Voltage(V) | 220V | ||||||
| Rated Voltage & Range(V) | 220V±25% | |||||||
| Frequency & Range(Hz) | 46Hz-54Hz, 56Hz-64Hz | |||||||
| Output | Rated Power | 3KVA/ 2.4KW | 6KVA/ 4.8KW | 10KVA/ 8KW | 15KVA/ 12KW | 20KVA/ 16KW | 30KVA/ 24KW | |
| Rated Voltage(V) | 220V(Line Voltage) | |||||||
| Rated Voltage & Stability | 200/208/220/230/240VAC Phase Voltage | |||||||
| 6KVA / 3KVA 2.4KW DC Online Uninterruptible Power Supply Low Frequency UPS |
Company QR code Anytime Anywhere Mobile |
|||||||




